Sales 2022 | 20,0 M 14,7 M 14,7 M |
Net income 2022 | -9,90 M -7,27 M -7,27 M |
Net Debt 2022 | - - - |
P/E ratio 2022 | -3,79x |
Yield 2022 | - |
Capitalization | 37,8 M 27,7 M 27,7 M |
Capi. / Sales 2022 | 1,89x |
Capi. / Sales 2023 | 1,40x |
Nbr of Employees | 210 |
Free-Float | 34,8% |
Bagikan Berita Ini
0 Response to "Tribe Property Technologies Third-Quarter Loss Widens Even as Sales Rise - Marketscreener.com"
Post a Comment